TherAdapt Clear Polycarbonate Tray, Odyssey Chair
TherAdapt Clear Polycarbonate Tray, Odyssey Chair
TherAdapt Transition Chair Sizing Chart | ||
Seat Depth | 9 - 14" 22.5 - 35 cm) | 11" - 16.5" (27.5 - 41.25 cm) |
Seat Width | 12.5" (6.5" - 12.5")* 31.25 cm (16.25 - 31.25 cm) | 16" (8" - 16")* 40cm (20 - 40 cm) |
Seat Height to Footrest | 6.5" - 12" (16.25 - 30 cm) | 8" - 15.5" (20 - 38.75 cm) |
Seat Height to Floor | 9.5" - 14.5" (23.75 - 36.25 cm) | 13" - 16" (32.5 - 40 cm) |
Side Height to Floor | 16" (40 cm) | 21" (52.5 cm) |
Side Height to Floor w/ Armrests | 17" - 20" (42.5 - 50 cm) | 22" - 24" (55 - 60 cm) |
Back Height | 15" (37.5 cm) | 19" (47.5 cm) |
Armrest Height | 6" - 9.5" (15 - 23.75 cm) | 6" - 9.5" (15 - 23.75 cm) |
Armrest Height to Floor | 17" - 20" (42.5 - 50 cm) | 22" - 25" (55 - 62.5 cm) |
Foot Sandals (Inside/Outside) Dimensions | 3"W x 5"L / 4.5"W x 5.5"L (7.5x12.5cm / 11.25x13.75cm) | 4"W x 8"L / 5.25"W x 8.5"L (10x20cm / 12.75x21.25cm) |
Headrest Back Height | 21" - 26" (52.5 - 65 cm) | 25" - 30" (62.5 - 75 cm) |
Mobile Base Dimensions | 19"W x 25"L (47.5 x 62.5 cm) | 19"W x 25"L (47.5 x 62.5 cm) |
Support Blocks* | 5"H x 4"W (12.5 x 10 cm) | 5" x 6" (12.5 x 15 cm) |
Head Support Wedges | 6"H x 6"W (15 x 15 cm) | 6" x 6" (15 x 15 cm) |
Wood Tray** Dimensions | 20"W x 18"D (50 x 45 cm) | 25"W x 21"D (62.5 x 52.5 cm) |
Wood Tray** Cutout | 14"W x 4"D (35 x 10 cm) | 17"W x 4"D (42.5 x 10 cm) |
Clear Tray** Dimensions | 20"W x 18"D (50 x 45 cm) | 24"W x 20"D (60 x 50 cm) |
Clear Tray** Cutout | 13.5"W x 4"D (33.75 x 10 cm) | 17.5"W x 4"D (43.75 x 10 cm) |
* Seat width reduction is achieved by use of Support Blocks.
** Armrests must be ordered to attach the Tray to the Chair.
TherAdapt Transition Chair Sizing Chart | ||
Seat Depth | 9 - 14" 22.5 - 35 cm) | 11" - 16.5" (27.5 - 41.25 cm) |
Seat Width | 12.5" (6.5" - 12.5")* 31.25 cm (16.25 - 31.25 cm) | 16" (8" - 16")* 40cm (20 - 40 cm) |
Seat Height to Footrest | 6.5" - 12" (16.25 - 30 cm) | 8" - 15.5" (20 - 38.75 cm) |
Seat Height to Floor | 9.5" - 14.5" (23.75 - 36.25 cm) | 13" - 16" (32.5 - 40 cm) |
Side Height to Floor | 16" (40 cm) | 21" (52.5 cm) |
Side Height to Floor w/ Armrests | 17" - 20" (42.5 - 50 cm) | 22" - 24" (55 - 60 cm) |
Back Height | 15" (37.5 cm) | 19" (47.5 cm) |
Armrest Height | 6" - 9.5" (15 - 23.75 cm) | 6" - 9.5" (15 - 23.75 cm) |
Armrest Height to Floor | 17" - 20" (42.5 - 50 cm) | 22" - 25" (55 - 62.5 cm) |
Foot Sandals (Inside/Outside) Dimensions | 3"W x 5"L / 4.5"W x 5.5"L (7.5x12.5cm / 11.25x13.75cm) | 4"W x 8"L / 5.25"W x 8.5"L (10x20cm / 12.75x21.25cm) |
Headrest Back Height | 21" - 26" (52.5 - 65 cm) | 25" - 30" (62.5 - 75 cm) |
Mobile Base Dimensions | 19"W x 25"L (47.5 x 62.5 cm) | 19"W x 25"L (47.5 x 62.5 cm) |
Support Blocks* | 5"H x 4"W (12.5 x 10 cm) | 5" x 6" (12.5 x 15 cm) |
Head Support Wedges | 6"H x 6"W (15 x 15 cm) | 6" x 6" (15 x 15 cm) |
Wood Tray** Dimensions | 20"W x 18"D (50 x 45 cm) | 25"W x 21"D (62.5 x 52.5 cm) |
Wood Tray** Cutout | 14"W x 4"D (35 x 10 cm) | 17"W x 4"D (42.5 x 10 cm) |
Clear Tray** Dimensions | 20"W x 18"D (50 x 45 cm) | 24"W x 20"D (60 x 50 cm) |
Clear Tray** Cutout | 13.5"W x 4"D (33.75 x 10 cm) | 17.5"W x 4"D (43.75 x 10 cm) |
* Seat width reduction is achieved by use of Support Blocks.
** Armrests must be ordered to attach the Tray to the Chair.